All coins (top 100 by market cap)

#CoinUSDEUR24h %MCap
1 Bitcoin (BTC) $74,379 €66,756 -1.75% $1495.88B
2 Ethereum (ETH) $2,125.16 €1,907.36 -4.78% $259.72B
3 Tether (USDT) $0.999 €0.897 0.02% $176.89B
4 BNB (BNB) $682.85 €612.86 -1.83% $89.80B
5 XRP (XRP) $1.11 €0.998 -4.19% $70.65B
6 USDC (USDC) $1 €0.897 0.00% $70.41B
7 Solana (SOL) $85.98 €77.17 -3.65% $50.84B
8 TRON (TRX) $0.319 €0.287 -0.21% $30.35B
9 Figure Heloc (FIGR_HELOC) $1.056 €0.948 2.30% $27.85B
10 Zcash (ZEC) $1,210.87 €1,086.77 -3.62% $20.62B
11 Hyperliquid (HYPE) $74.52 €66.89 -3.54% $17.84B
12 Monero (XMR) $597.72 €536.47 -0.07% $11.26B
13 Dogecoin (DOGE) $0.069 €0.062 -3.60% $10.77B
14 USDS (USDS) $1 €0.898 -0.01% $8.63B
15 LEO Token (LEO) $9.33 €8.37 0.08% $8.58B
16 WhiteBIT Coin (WBT) $71.92 €64.55 -1.10% $8.53B
17 Chainlink (LINK) $10.34 €9.28 -4.15% $7.93B
18 Cardano (ADA) $0.174 €0.156 -3.79% $6.55B
19 Stellar (XLM) $0.146 €0.131 -3.66% $5.15B
20 Ethena USDe (USDE) $0.999 €0.897 0.03% $4.93B
21 Bitcoin Cash (BCH) $239.73 €215.16 -3.58% $4.82B
22 NEAR Protocol (NEAR) $3.53 €3.17 -3.87% $4.63B
23 Dai (DAI) $1 €0.898 0.02% $4.48B
24 Uniswap (UNI) $6.76 €6.07 -5.35% $4.11B
25 Litecoin (LTC) $49.91 €44.8 -4.04% $3.88B
27 Canton (CC) $0.09 €0.08 -3.89% $3.59B
26 Rain (RAIN) $0.005 €0.004 -10.81% $3.56B
28 Avalanche (AVAX) $7.92 €7.11 -3.45% $3.53B
29 USD1 (USD1) $0.998 €0.895 -0.03% $3.41B
30 Sui (SUI) $0.818 €0.734 -4.29% $3.38B
31 Tether Gold (XAUT) $4,036.99 €3,623.25 -0.53% $3.27B
32 Gram (prev. Toncoin) (GRAM) $1.017 €0.913 -4.70% $2.90B
33 Hedera (HBAR) $0.065 €0.059 -2.64% $2.89B
34 Quant (QNT) $193.47 €173.64 -1.47% $2.82B
35 PayPal USD (PYUSD) $1 €0.898 -0.00% $2.79B
36 Global Dollar (USDG) $1 €0.898 0.01% $2.71B
37 Ripple USD (RLUSD) $1 €0.898 -0.01% $2.69B
38 Shiba Inu (SHIB) $0 €0 -2.79% $2.56B
39 Bittensor (TAO) $214.16 €192.21 -3.81% $2.51B
40 Cronos (CRO) $0.047 €0.043 -2.97% $2.41B
41 Ondo US Dollar Yield (USDY) $1.15 €1.034 0.14% $2.37B
42 Circle USYC (USYC) $1.14 €1.026 0.00% $2.10B
43 Pepe (PEPE) $0 €0 2.53% $2.09B
44 OKB (OKB) $99.09 €88.93 -2.51% $2.08B
45 Ethena (ENA) $0.148 €0.133 -6.15% $2.00B
46 Aave (AAVE) $125.55 €112.68 -3.72% $1.94B
47 Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) $1.13 €1.017 -0.05% $1.92B
48 Falcon USD (USDF) $0.996 €0.894 0.12% $1.82B
49 PAX Gold (PAXG) $4,036.99 €3,623.25 -0.59% $1.81B
50 MemeCore (M) $0.774 €0.695 -6.41% $1.78B
51 BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1 €0.898 0.00% $1.78B
52 Bitway (BTW) $1.14 €1.025 -4.57% $1.72B
53 Ondo (ONDO) $0.35 €0.314 -3.52% $1.70B
54 Aster (ASTER) $0.65 €0.584 -4.52% $1.67B
55 Pump.fun (PUMP) $0.004 €0.003 -4.17% $1.62B
56 United Stables (U) $1 €0.897 0.04% $1.61B
57 USDD (USDD) $0.999 €0.896 -0.00% $1.52B
58 Polkadot (DOT) $0.861 €0.773 -3.44% $1.47B
59 World Liberty Financial (WLFI) $0.046 €0.041 -0.09% $1.47B
60 Sky (SKY) $0.062 €0.056 -3.73% $1.45B
61 Mantle (MNT) $0.438 €0.393 -3.37% $1.45B
62 Morpho (MORPHO) $2 €1.79 -5.06% $1.40B
63 HTX DAO (HTX) $0 €0 -0.44% $1.37B
64 BFUSD (BFUSD) $0.999 €0.897 0.03% $1.32B
65 Internet Computer (ICP) $2.3 €2.06 -4.90% $1.28B
66 Bitget Token (BGB) $1.73 €1.55 -0.89% $1.21B
67 Worldcoin (WLD) $0.31 €0.278 -6.87% $1.16B
68 JUST (JST) $0.143 €0.128 -0.80% $1.14B
69 Arbitrum (ARB) $0.164 €0.147 -2.38% $1.13B
70 USDGO (USDGO) $1 €0.898 0.01% $1.12B
71 Ethereum Classic (ETC) $6.62 €5.94 -3.97% $1.05B
72 Gate (GT) $9.62 €8.64 -0.20% $1.01B
74 KuCoin (KCS) $6.95 €6.24 -2.35% $0.97B
73 Venice Token (VVV) $19.82 €17.79 -2.64% $0.97B
75 POL (ex-MATIC) (POL) $0.087 €0.078 -3.36% $0.93B
76 Open USD (OUSD) $1.001 €0.898 -0.09% $0.91B
77 Algorand (ALGO) $0.09 €0.081 -5.08% $0.82B
78 Render (RENDER) $1.51 €1.36 -2.30% $0.81B
79 Kaspa (KAS) $0.029 €0.026 -3.19% $0.79B
80 Injective (INJ) $7.91 €7.1 -3.56% $0.79B
81 Pi Network (PI) $0.069 €0.062 -6.90% $0.79B
82 Lighter (LIT) $3.06 €2.74 -8.64% $0.77B
83 Jupiter (JUP) $0.23 €0.207 -4.40% $0.76B
84 NEXO (NEXO) $0.721 €0.647 -1.76% $0.72B
85 Cosmos Hub (ATOM) $1.3 €1.16 -5.30% $0.70B
86 GHO (GHO) $0.999 €0.897 0.06% $0.70B
87 Midnight (NIGHT) $0.039 €0.035 -2.56% $0.65B
88 Invesco Short Duration US Government Securities Fund (USTB) $11.27 €10.11 0.00% $0.64B
89 Pearl (PEARL) $1.71 €1.53 -2.99% $0.64B
91 LayerZero (ZRO) $1.55 €1.39 -5.02% $0.62B
90 Filecoin (FIL) $0.735 €0.659 -6.28% $0.62B
92 XDC Network (XDC) $0.03 €0.027 -1.67% $0.61B
93 Stacks (STX) $0.321 €0.288 -7.12% $0.60B
94 PancakeSwap (CAKE) $1.84 €1.65 -3.49% $0.60B
95 Dash (DASH) $44.95 €40.34 -2.91% $0.58B
96 Janus Henderson Anemoy AAA CLO Fund (JAAA) $1.056 €0.947 0.00% $0.58B
97 Ether.fi (ETHFI) $0.576 €0.517 -3.44% $0.58B
98 Beldex (BDX) $0.072 €0.064 -0.75% $0.56B
99 Usual USD (USD0) $0.998 €0.895 -0.05% $0.54B
100 EURC (EURC) $1.11 €0.999 -0.03% $0.51B